
| Parameter | Value |
|---|---|
| Capacitance | 2.1 nF |
| Voltage Rating (DC) | 615 V |
| Max Operating Temperature | 105 °C |
| Min Operating Temperature | -40 °C |
| Voltage Rating (AC) | 460 V |
| Clamping Voltage | 1.24 kV |
| Varistor Voltage | 750 V |
| Peak Surge Current | 20 kA |
| Packaging | Box |
Stock: 2
Distributors
pcbx
Unit Price$0.62698
Ext.Price$0.62698
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.62698 | $0.62698 |
| 10 | $0.51197 | $5.11970 |
| 25 | $0.46360 | $11.59000 |
| 50 | $0.41980 | $20.99000 |
| 100 | $0.38014 | $38.01400 |
| 300 | $0.36261 | $108.78300 |
| 500 | $0.34590 | $172.95000 |
| 1000 | $0.32796 | $327.96000 |
